Description

40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10

MW1082LN250TC

Specifications
Model 1200573573-10
S/N: BT155002563
Condition Used
General
Horsepower 19.76 hp
Ratio 40.62
RPM 1750 rpm
Other Specifications

Shaft size out: 5.5″

Shaft size in: 2.5″

Output Torque: 28912N-L8






40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10
40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10
40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10
40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10
40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10
40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10
40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10
40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10
40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10
40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10
40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10
40.62:1 Ratio, 19.76 hp Geared Motor 1200573573-10

Related Products